All Investment Plates
| Plate | Asking Price | Current Style | |
|---|---|---|---|
| 000RRR | $1500.00 Offers considered | Investment Blue | |
| 000SSS | $1200.00 Offers considered | Investment Blue | |
| 000TTT | $3200.00 Offers considered | Investment Blue | |
| 000YYY | $1990.00 ONO | Investment Blue | |
| 055550 | $2000.00 Make an Offer | Investment Blue | |
| 0909 | $1500.00 Make an Offer | Investment Blue | |
| 11DD11 | $3500.00 ONO | Investment Blue | |
| 147 | $9000.00 Offers considered | Investment Blue | |
| 152 | $5000.00 Offers considered | Investment Blue | |
| 181 | $40000.00 | Investment Blue | |
| 196 | $12000.00 Make an Offer | Investment Blue | |
| 1BB1 | $1000.00 Offers considered | Investment Blue | |
| 1L1L | $1500.00 Offers considered | Investment Blue | |
| 1WW1 | $8900.00 ONO | Investment Blue | |
| 1X11X1 | $2500.00 Offers considered | Investment Blue | |
| 220022 | $2000.00 Offers considered | Investment Blue | |
| 222QQQ | $2500.00 Offers considered | Investment Blue | |
| 22622 | $15000.00 Offers considered | Investment Blue | |
| 2288 | $2000.00 Offers considered | Investment Blue | |
| 232323 | $280000.00 Offers considered | Investment Blue | |
| 255552 | $4000.00 Make an Offer | Investment Blue | |
| 2Y | $20000.00 | Investment Blue | |
| 334488 | $2000.00 ONO | Investment Blue | |
| 337788 | $6300.00 ONO | Investment Blue | |
| 338833 | $8250.00 ONO | Investment Blue | |
| 3T33T3 | $3000.00 Offers considered | Investment Blue | |
| 404 | $4750.00 Offers considered | Investment Blue | |
| 4XXXX4 | $1000.00 Offers considered | Investment Blue | |
| 55H55 | $3000.00 Offers considered | Investment Blue | |
| 5MMMM5 | $1200.00 Make an Offer | Investment Blue | |
| 666 | $130000.00 Offers considered | Investment Blue | |
| 666888 | $8500.00 ONO | Investment Blue | |
| 6I66I6 | $3800.00 ONO | Investment Blue | |
| 6IIII6 | $1500.00 ONO | Investment Blue | |
| 747 | $18500.00 Offers considered | Investment Blue | |
| 777888 | $3500.00 ONO | Investment Blue | |
| 7P7P | $6000.00 | Investment Blue | |
| 7Z7Z | $6000.00 Make an Offer | Investment Blue | |
| 7ZZZZ7 | Offers considered | Investment Blue | |
| 86 | $86000.00 Offers considered | Investment Blue | |
| 8800 | $5000.00 Offers considered | Investment Blue | |
| 8822 | $2000.00 Offers considered | Investment Blue | |
| 888222 | $2500.00 Make an Offer | Investment Blue | |
| 88AA88 | $6000.00 | Investment Blue | |
| 88CC88 | $5000.00 Offers considered | Investment Blue | |
| 88DD88 | $6000.00 Offers considered | Investment Blue | |
| 88EE88 | $5000.00 Offers considered | Investment Blue | |
| 88U88 | $15000.00 Offers considered | Investment Blue | |
| 88ZZ88 | $2000.00 Offers considered | Investment Blue | |
| 9696 | $9990.00 Make an Offer | Investment Blue |
