2 Character Investment Plates
| Plate | Asking Price | Current Style | |
|---|---|---|---|
| 2Y | $20000.00 | Investment Blue | |
| 86 | $86000.00 Offers considered | Investment Blue | |
| AB | $25000.00 | Investment Blue | |
| AE | $32800.00 incl GST | Investment Blue | |
| BO | $14000.00 | Investment Blue | |
| F1 | $95000.00 ONO | Investment Blue | |
| H8 | $40000.00 ONO | Investment Blue | |
| IC | Offers considered | Investment Blue | |
| KK | $77000.00 ONO | Investment Blue | |
| QT | $22000.00 Offers considered | Investment Blue | |
| RT | $35000.00 ONO | Investment Blue | |
| TC | $20000.00 Offers considered | Investment Blue | |
| UC | $35000.00 ONO | Investment Blue | |
| XA | $15000.00 | Investment Blue |
