3 Character Investment Plates
| Plate | Asking Price | Current Style | |
|---|---|---|---|
| 147 | $9000.00 Offers considered | Investment Blue | |
| 152 | $5000.00 Offers considered | Investment Blue | |
| 181 | $40000.00 | Investment Blue | |
| 196 | $12000.00 Make an Offer | Investment Blue | |
| 404 | $4750.00 Offers considered | Investment Blue | |
| 666 | $130000.00 Offers considered | Investment Blue | |
| 747 | $18500.00 Offers considered | Investment Blue | |
| AAA | $70000.00 | Investment Blue | |
| C9C | $8000.00 ONO | Investment Blue | |
| I7I | $5750.00 Offers considered | Investment Blue | |
| LLL | $88888.00 | Investment Blue | |
| O4O | $2500.00 Offers considered | Investment Blue | |
| W0W | $8000.00 ONO | Investment Blue | |
| WWW | $75000.00 Offers considered | Investment Blue |
